| Year | Download |
| Voting Results 2025 | Download |
| AGM Proceedings 2025 | Download |
| Scrutinizer Report(AGM) 2025 | Download |
| Voting Results 2024 | Download |
| AGM Proceedings 2024 | Download |
| Scrutinizer Report(AGM) 2024 | Download |
| Scrutinizer Report 2024 | Download |
| Outcome (Postal Ballot Notice) | Download |
| Outcome of Voting Results | Download |
| Voting Results 2023 | Download |
| AGM Proceedings 2023 | Download |
| Scrutinizer Report 2023 | Download |
| Voting Results 2022 | Download |
| AGM Proceedings 2022 | Download |
| Scrutinizer Report 2022 | Download |
| Voting Results 2021 | Download |
| AGM Proceedings 2021 | Download |
| Scrutinizer Report 2021 | Download |
| Voting Results 2020 | Download |
| AGM Proceedings 2020 | Download |
| Scrutinizer Report 2020 | Download |
| E-voting Results 2019 | Download |
| Scrutinizer Report AGM 2019 | Download |
| AGM Outcome Sept 2019 | Download |
| AGM Outcome Sept 2018 | Download |
| Scrutinizer Report AGM 2018 | Download |
| AGM Notice | Download |
| Scrutinizer Report 2018 | Download |
| AGM Outcome Sept 2017 | Download |
| Scrutinizer Report2016 | Download |
| Outcome of AGM 2016 | Download |
| Voting Results 2016 | Download |
| Scrutinizer Report 2015 | Download |
| E-voting Results 2014 | Download |
| Scrutinizer Report 2014 | Download |
All Rights Reserved By - PRIME CAPITAL MARKET LTD.